We analysed the keywords you want to win. We modeled the click curve, the ramp up, and your unit economics to show the revenue and growth on the table, and what the right search strategy will deliver.
| Metric | Overall | Transactional | Commercial | Informational |
|---|---|---|---|---|
| Position 1 click-through rate (%) | 24.67% | 30.00% | 32.00% | 8.00% |
| Position 2 click-through rate (%) | 11.00% | 14.00% | 16.00% | 4.00% |
| Position 3 click-through rate (%) | 15.91% | 8.78% | 8.78% | 7.02% |
| Conversion rate (%) | 3.98% | 3.03% | 3.03% | 2.53% |
| Month | Realisation (%) | Baseline Revenue (Monthly) | Aspirational Revenue (Monthly) |
|---|---|---|---|
| Month 1 | 0% | £0.00 | £0.00 |
| Month 2 | 2% | £847.20 | £1,101.37 |
| Month 3 | 5% | £2,118.01 | £2,753.42 |
| Month 4 | 10% | £4,236.02 | £5,506.83 |
| Month 5 | 15% | £6,354.04 | £8,260.25 |
| Month 6 | 25% | £10,590.06 | £13,767.08 |
| Month 7 | 40% | £16,944.09 | £22,027.32 |
| Month 8 | 55% | £23,298.13 | £30,287.57 |
| Month 9 | 70% | £29,652.16 | £38,547.81 |
| Month 10 | 85% | £36,006.20 | £46,808.06 |
| Month 11 | 95% | £40,242.22 | £52,314.89 |
| Month 12 | 100% | £42,360.24 | £55,068.31 |
| TOTAL YEAR 1 | — | £212,648.38 | £276,442.90 |
How we calculate these numbers: combining first-party performance data, intent-based click distributions, competitor landscape analysis, and probabilistic ranking models.
We extract your actual Google Search Console (GSC) & Google Analytics 4 (GA4) performance data (for UK users only) to establish true conversion and click baseline averages across positions 1–3 by search intent.
We pull ahrefs metrics for UK search volume, Keyword Difficulty (KD), current rankings, and competitor positions for two core keyword buckets:
Each keyword receives a tailored probability modifier and realistic target position assignment based on competitive keyword difficulty (KD).
Expected monthly clicks, customers, and revenue are modeled individually per target position.